The debut of “Rob & Chyna” on E! put up good numbers for the channel Sunday night, scoring a 1.1 rating in adults 18-49 (vs. a typical 0.7 or 0.8 for “Keeping Up with the Kardashians”). It finished second overall in the 18-49 demographic.
“Fear the Walking Dead” bounced back some from its series low the previous week, rising three tenths of a point to a 1.5. “The Strain” and “The Last Ship” each drew a 0.5, while “The Real Housewives of New Jersey” came in at 0.6.
Top 100 cable shows among adults 18-49 for Sunday, Sept. 11, 2016
Show | Net | Time | Total Viewers (000s) | 18-49 rating |
FEAR THE WALKING DEAD | AMC | 9:00 PM | 3,401 | 1.5 |
ROB & CHYNA | E! | 9:00 PM | 2,042 | 1.1 |
NFL COUNTDOWN L | ESPN | 11:00 AM | 1,978 | 0.9 |
FAMILY GUY | ADULT SWIM | 10:30 PM | 1,740 | 0.8 |
FAMILY GUY | ADULT SWIM | 10:00 PM | 1,658 | 0.7 |
BASKETBALL WIVES LA 5 | VH1 | 8:00 PM | 1,517 | 0.7 |
RICK & MORTY | ADULT SWIM | 11:00 PM | 1,313 | 0.6 |
NFL INSIDERS: SUNDAY L | ESPN | 10:00 AM | 1,341 | 0.6 |
TIME MACHINE | HISTORY | 8:00 PM | 2,164 | 0.6 |
REAL HSWIVES OF NJ | BRAVO | 8:00 PM | 1,584 | 0.6 |
AMERICAN DAD | ADULT SWIM | 9:30 PM | 1,333 | 0.6 |
SQUIDBILLIES | ADULT SWIM | 11:30 PM | 1,041 | 0.5 |
INCREDIBLES, THE | DISNEY CHANNEL | 9:00 AM | 1,987 | 0.5 |
WAGS | E! | 10:01 PM | 860 | 0.5 |
LAST SHIP, THE | TURNER NETWORK TELEVISION | 9:00 PM | 2,266 | 0.5 |
STRAIN | FX | 10:00 PM | 1,107 | 0.5 |
SPONGEBOB | NICKELODEON | 9:30 AM | 1,564 | 0.4 |
BRAD NEELYS HARG NALLIN S | ADULT SWIM | 11:45 PM | 906 | 0.4 |
FX MOVIE PRIME | FX | 6:59 PM | 1,081 | 0.4 |
SPONGEBOB | NICKELODEON | 10:30 AM | 1,629 | 0.4 |
TIME MACHINE | HISTORY | 10:30 PM | 1,463 | 0.4 |
ROB & CHYNA | E! | 11:00 PM | 774 | 0.4 |
GREAT FOOD TRUCK RACE 7 | FOOD NETWORK | 9:00 PM | 1,268 | 0.4 |
SPONGEBOB | NICKELODEON | 10:00 AM | 1,587 | 0.4 |
TALKING DEAD: FEAR | AMC | 10:01 PM | 1,064 | 0.4 |
FAMILY GUY | ADULT SWIM | 2:00 AM | 800 | 0.4 |
SPONGEBOB | NICKELODEON | 4:00 PM | 1,614 | 0.4 |
SPORTSCENTER WEEKEND-AM L | ESPN | 9:00 AM | 1,002 | 0.4 |
FAMILY GUY | ADULT SWIM | 2:30 AM | 783 | 0.4 |
RICK & MORTY | ADULT SWIM | 12:00 AM | 831 | 0.4 |
SPORTSCENTER LATE L | ESPN | 11:17 PM | 826 | 0.4 |
SPONGEBOB | NICKELODEON | 3:30 PM | 1,638 | 0.4 |
FRIENDS | NICK-AT-NITE | 11:30 PM | 972 | 0.4 |
FRIENDS | NICK-AT-NITE | 12:00 AM | 914 | 0.4 |
SPORTSCENTER MORNING L | ESPN | 2:06 AM | 835 | 0.4 |
GEORGE LOPEZ | NICK-AT-NITE | 5:30 AM | 879 | 0.4 |
GEORGE LOPEZ | NICK-AT-NITE | 4:57 AM | 885 | 0.4 |
FLIP OR FLOP | HOME AND GARDEN TV | 11:00 AM | 1,490 | 0.4 |
GEORGE LOPEZ | NICK-AT-NITE | 4:24 AM | 855 | 0.4 |
90 DAY FIANCE | TLC | 9:00 PM | 1,061 | 0.4 |
TEENAGE MUTAN NINJA TRT12 | NICKELODEON | 11:00 AM | 1,465 | 0.4 |
CLEVELAND SHOW, THE | ADULT SWIM | 9:00 PM | 1,008 | 0.4 |
BALLERS | HBO PRIME | 10:01 PM | 867 | 0.4 |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 747 | 0.4 |
LOUD HOUSE | NICKELODEON | 4:30 PM | 1,587 | 0.4 |
GEORGE LOPEZ | NICK-AT-NITE | 6:00 AM | 836 | 0.4 |
AMERICAN DAD | ADULT SWIM | 1:30 AM | 736 | 0.4 |
GUYS GROCERY GAMES | FOOD NETWORK | 8:00 PM | 1,275 | 0.4 |
GEORGE LOPEZ | NICK-AT-NITE | 3:51 AM | 770 | 0.4 |
FLIP OR FLOP | HOME AND GARDEN TV | 11:30 AM | 1,480 | 0.4 |
TIME MACHINE | HISTORY | 11:30 AM | 1,213 | 0.4 |
SYFY MOVIE | SYFY | 8:12 PM | 1,202 | 0.4 |
SPONGEBOB | NICKELODEON | 9:00 AM | 1,390 | 0.4 |
LAW & ORDER: SVU | USA NETWORK | 6:00 PM | 1,113 | 0.4 |
FRIENDS | NICK-AT-NITE | 12:33 AM | 862 | 0.4 |
LAW & ORDER: SVU | USA NETWORK | 7:00 PM | 1,133 | 0.4 |
RAY DONOVAN S4 | SHOWTIME PRIME | 9:02 PM | 1,472 | 0.4 |
DR SEUSS CAT IN THE HAT | THE CARTOON NETWORK | 5:00 PM | 1,447 | 0.4 |
FLIP OR FLOP | HOME AND GARDEN TV | 10:30 AM | 1,403 | 0.4 |
MIKE TYSON MYSTERIES | ADULT SWIM | 12:30 AM | 768 | 0.4 |
TNT BIG PICTURE MOVIES | TURNER NETWORK TELEVISION | 6:00 PM | 869 | 0.4 |
LAW & ORDER: SVU | USA NETWORK | 9:00 PM | 1,214 | 0.4 |
LAW & ORDER: SVU | USA NETWORK | 8:00 PM | 1,196 | 0.4 |
ELENA OF AVALOR | DISNEY CHANNEL | 11:00 AM | 1,299 | 0.4 |
CLEVELAND SHOW, THE | ADULT SWIM | 8:30 PM | 886 | 0.4 |
CNN FILMS PRESENTS | CNN | 8:00 PM | 1,478 | 0.4 |
BREAK | HBO PRIME | 10:31 PM | 754 | 0.4 |
CLEVELAND SHOW, THE | ADULT SWIM | 1:00 AM | 715 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 6:30 AM | 803 | 0.3 |
FRIENDS | NICK-AT-NITE | 11:00 PM | 910 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 3:18 AM | 715 | 0.3 |
FLIP OR FLOP | HOME AND GARDEN TV | 10:00 AM | 1,252 | 0.3 |
CARIBBEAN LIFE | HOME AND GARDEN TV | 9:00 PM | 1,627 | 0.3 |
SPONGEBOB | NICKELODEON | 3:00 PM | 1,444 | 0.3 |
FRESH PRINCE OF BEL AIR | NICK-AT-NITE | 2:45 AM | 702 | 0.3 |
BEACHFRONT BARGAIN HUNT | HOME AND GARDEN TV | 8:00 PM | 1,472 | 0.3 |
LOUD HOUSE | NICKELODEON | 5:00 PM | 1,536 | 0.3 |
FLIP OR FLOP | HOME AND GARDEN TV | 12:30 PM | 1,260 | 0.3 |
MIKE TYSON MYSTERIES | ADULT SWIM | 12:45 AM | 725 | 0.3 |
BEACHFRONT BARGAIN HUNT | HOME AND GARDEN TV | 8:30 PM | 1,515 | 0.3 |
FLIPPING AUSTIN | HOME AND GARDEN TV | 12:00 PM | 1,273 | 0.3 |
LAW & ORDER: SVU | USA NETWORK | 5:00 PM | 1,050 | 0.3 |
ALVINNN!!! AND THE CHIPMU | NICKELODEON | 7:30 AM | 1,000 | 0.3 |
CARIBBEAN LIFE | HOME AND GARDEN TV | 9:30 PM | 1,712 | 0.3 |
SPONGEBOB | NICKELODEON | 2:30 PM | 1,369 | 0.3 |
TENNIS: US OPEN AFT L | ESPN | 4:00 PM | 1,669 | 0.3 |
KEEPING UP KARDASHIANS | E! | 8:00 PM | 617 | 0.3 |
LAW & ORDER: SVU | USA NETWORK | 10:00 PM | 1,177 | 0.3 |
COOKS VS. CONS | FOOD NETWORK | 10:00 PM | 1,014 | 0.3 |
FLIP OR FLOP | HOME AND GARDEN TV | 9:30 AM | 1,146 | 0.3 |
ESCAPING POLYGAMY | A&E NETWORK | 10:01 PM | 988 | 0.3 |
FRESH PRINCE OF BEL AIR | NICK-AT-NITE | 1:06 AM | 684 | 0.3 |
ISLAND HUNTERS | HOME AND GARDEN TV | 10:00 PM | 1,555 | 0.3 |
LIP SYNC BATTLE | SPIKE TV | 8:00 PM | 805 | 0.3 |
ALVINNN!!! AND THE CHIPMU | NICKELODEON | 7:00 AM | 819 | 0.3 |
LION GUARD | DISNEY CHANNEL | 8:30 AM | 1,310 | 0.3 |
MANZOD WITH CHILDREN | BRAVO | 9:00 PM | 923 | 0.3 |
NFL GAMEDAY MORNING | NFL NETWORK | 9:00 AM | 695 | 0.3 |
SPONGEBOB | NICKELODEON | 8:30 AM | 1,119 | 0.3 |
LOVE IT OR LIST IT | HOME AND GARDEN TV | 7:00 PM | 1,078 | 0.3 |
Source: The Nielsen Company.