In its third consecutive week on CMT, “Nashville” took a minor hit in the Thursday cable ratings this week after falling from a 0.3 rating in adults 18-49 to a 0.2. Similarly, the series raked in 963,000 viewers throughout the night, rather than the previous 1.11 million.
Once again, a majority of the rest of the night was dominated by “Big Bang Theory” and “Family Guy” reruns, while TNT’s coverage of the Washington vs New York NBA basketball game scored a 0.5. Following its season 2 premiere last week as well, USA’s “Colony” brought in a 0.3 for the second week in a row, with 881,000 viewers.
Top 100 cable shows among adults 18-49 for Thursday, Jan. 19, 2017
Show | Net | Time | Total Viewers (000s) | 18-49 rating |
BIG BANG THEORY, THE | TBS NETWORK | 10:00 PM | 2,217 | 0.8 |
BIG BANG THEORY, THE | TBS NETWORK | 10:30 PM | 2,153 | 0.8 |
BIG BANG THEORY, THE | TBS NETWORK | 9:30 PM | 2,130 | 0.8 |
FAMILY GUY | ADULT SWIM | 11:30 PM | 1,553 | 0.7 |
FAMILY GUY | ADULT SWIM | 11:00 PM | 1,544 | 0.7 |
BOBS BURGERS | ADULT SWIM | 10:00 PM | 1,546 | 0.7 |
BOBS BURGERS | ADULT SWIM | 10:30 PM | 1,454 | 0.7 |
SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 5,590 | 0.6 |
TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 9:00 PM | 5,064 | 0.6 |
AMERICAN DAD | ADULT SWIM | 9:30 PM | 1,456 | 0.6 |
BIG BANG THEORY, THE | TBS NETWORK | 9:00 PM | 1,657 | 0.6 |
THE OREILLY FACTOR | FOX NEWS CHANNEL | 8:00 PM | 5,392 | 0.6 |
HANNITY | FOX NEWS CHANNEL | 10:00 PM | 3,996 | 0.6 |
FLIP OR FLOP | HOME AND GARDEN TV | 9:00 PM | 2,058 | 0.6 |
NBA BASKETBALL | TURNER NETWORK TELEVISION | 8:00 PM | 1,421 | 0.5 |
FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 4,700 | 0.5 |
AMERICAN DAD | ADULT SWIM | 9:00 PM | 1,216 | 0.5 |
FIRST 100 DAYS, THE | FOX NEWS CHANNEL | 7:00 PM | 4,298 | 0.5 |
ROBOT CHICKEN | ADULT SWIM | 12:00 AM | 1,080 | 0.5 |
NBA BASKETBALL | TURNER NETWORK TELEVISION | 10:22 PM | 1,209 | 0.5 |
ROBOT CHICKEN | ADULT SWIM | 12:15 AM | 988 | 0.5 |
SPONGEBOB | NICKELODEON | 4:30 PM | 1,863 | 0.5 |
FAMILY GUY | ADULT SWIM | 3:00 AM | 858 | 0.5 |
ALONE | HISTORY | 9:00 PM | 1,748 | 0.4 |
AQUA TEEN HUNGERFORCE | ADULT SWIM | 12:30 AM | 918 | 0.4 |
FLIP OR FLOP | HOME AND GARDEN TV | 9:30 PM | 1,718 | 0.4 |
FLIP OR FLOP | HOME AND GARDEN TV | 8:30 PM | 1,524 | 0.4 |
FAMILY GUY | ADULT SWIM | 3:30 AM | 848 | 0.4 |
HOUSE HUNTERS | HOME AND GARDEN TV | 10:00 PM | 1,798 | 0.4 |
THE FIRST 48 | A&E NETWORK | 9:00 PM | 1,260 | 0.4 |
NIGHTWATCH | A&E NETWORK | 10:00 PM | 1,231 | 0.4 |
LOUD HOUSE | NICKELODEON | 5:30 PM | 1,961 | 0.4 |
AQUA TEEN HUNGERFORCE | ADULT SWIM | 12:45 AM | 836 | 0.4 |
SPONGEBOB | NICKELODEON | 4:00 PM | 1,614 | 0.4 |
LOUD HOUSE | NICKELODEON | 5:00 PM | 1,841 | 0.4 |
HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:30 PM | 1,710 | 0.4 |
AMERICAN DAD | ADULT SWIM | 2:00 AM | 780 | 0.4 |
AMERICAN DAD | ADULT SWIM | 1:30 AM | 788 | 0.4 |
HENRY DANGER | NICKELODEON | 6:30 PM | 1,647 | 0.4 |
LIP SYNC BATTLE | SPIKE TV | 10:00 PM | 902 | 0.4 |
FX MOVIE PRIME | FX | 8:00 PM | 949 | 0.4 |
THE OREILLY FACTOR | FOX NEWS CHANNEL | 11:00 PM | 2,325 | 0.4 |
HENRY DANGER | NICKELODEON | 6:00 PM | 1,654 | 0.4 |
GEORGE LOPEZ | NICK-AT-NITE | 6:00 AM | 788 | 0.4 |
BOBS BURGERS | ADULT SWIM | 2:30 AM | 757 | 0.4 |
BEAT B.FLAY | FOOD NETWORK | 11:00 PM | 985 | 0.4 |
PARADISE RUN | NICKELODEON | 7:00 PM | 1,526 | 0.4 |
NICK AT NITE MOVIE | NICK-AT-NITE | 8:00 PM | 1,259 | 0.4 |
DAILY SHOW | COMEDY CENTRAL | 11:00 PM | 945 | 0.4 |
GEORGE LOPEZ | NICK-AT-NITE | 6:30 AM | 787 | 0.4 |
CURSE OF OAK ISLAND FL | HISTORY | 8:52 PM | 1,562 | 0.4 |
FLIP OR FLOP | HOME AND GARDEN TV | 8:00 PM | 1,245 | 0.4 |
BEAT B.FLAY | FOOD NETWORK | 11:30 PM | 960 | 0.4 |
TOP CHEF | BRAVO | 9:00 PM | 1,007 | 0.4 |
ANDERSON COOPER 360 | CNN | 9:00 PM | 1,611 | 0.4 |
LAW & ORDER: SVU | USA NETWORK | 8:00 PM | 1,156 | 0.3 |
ERIC ANDRE SHOW | ADULT SWIM | 1:00 AM | 729 | 0.3 |
LAW & ORDER: SVU | USA NETWORK | 7:00 PM | 999 | 0.3 |
SPONGEBOB | NICKELODEON | 3:30 PM | 1,401 | 0.3 |
ICE COLD KILLERS | INVESTIGATION DISCOVERY | 12:00 AM | 1,069 | 0.3 |
LAW & ORDER: SVU | USA NETWORK | 9:00 PM | 1,103 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 5:30 AM | 727 | 0.3 |
OFF THE AIR | ADULT SWIM | 4:00 AM | 695 | 0.3 |
BEAT B.FLAY | FOOD NETWORK | 10:30 PM | 965 | 0.3 |
HOUSE HUNTERS | HOME AND GARDEN TV | 11:00 PM | 1,390 | 0.3 |
SEINFELD | TBS NETWORK | 7:30 PM | 851 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 4:57 AM | 732 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 4:24 AM | 709 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 3:51 AM | 700 | 0.3 |
DIESEL BROTHERS | DISCOVERY CHANNEL | 10:00 PM | 823 | 0.3 |
BEAT B.FLAY | FOOD NETWORK | 10:00 PM | 1,004 | 0.3 |
ANDERSON COOPER 360 | CNN | 8:00 PM | 1,568 | 0.3 |
FRESH PRINCE OF BEL AIR | NICK-AT-NITE | 2:45 AM | 679 | 0.3 |
THUNDERMANS | NICKELODEON | 7:30 PM | 1,404 | 0.3 |
FAST N LOUD | DISCOVERY CHANNEL | 8:00 PM | 1,068 | 0.3 |
SPACE GHOST:COAST 2 COAST | ADULT SWIM | 1:15 AM | 676 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 3:18 AM | 665 | 0.3 |
XAVIER:RENEGADE ANGEL | ADULT SWIM | 4:15 AM | 639 | 0.3 |
FULL HOUSE | NICK-AT-NITE | 10:00 PM | 922 | 0.3 |
YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 3,259 | 0.3 |
CLEVELAND SHOW, THE | ADULT SWIM | 8:30 PM | 817 | 0.3 |
PAW PATROL | NICKELODEON | 2:00 PM | 1,260 | 0.3 |
DETECTIVES CLUB:NEW ORLEA | INVESTIGATION DISCOVERY | 10:00 PM | 1,218 | 0.3 |
SITUATION ROOM | CNN | 6:00 PM | 1,541 | 0.3 |
PROJECT RUNWAY JUNIOR | LIFETIME TELEVISION | 9:00 PM | 1,102 | 0.3 |
CHOPPED | FOOD NETWORK | 9:00 PM | 965 | 0.3 |
CNN TONIGHT | CNN | 10:00 PM | 1,200 | 0.3 |
SPONGEBOB | NICKELODEON | 3:00 PM | 1,274 | 0.3 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 856 | 0.3 |
DETECTIVES CLUB:NEW ORLEA | INVESTIGATION DISCOVERY | 1:00 AM | 943 | 0.3 |
ICE COLD KILLERS | INVESTIGATION DISCOVERY | 9:00 PM | 1,218 | 0.3 |
FULL HOUSE | NICK-AT-NITE | 10:30 PM | 794 | 0.3 |
FLIP OR FLOP | HOME AND GARDEN TV | 7:30 PM | 1,025 | 0.3 |
CONAN | TBS NETWORK | 11:00 PM | 686 | 0.3 |
FULL HOUSE | NICK-AT-NITE | 9:30 PM | 950 | 0.3 |
PAW PATROL | NICKELODEON | 9:00 AM | 991 | 0.3 |
KING OF THE HILL | ADULT SWIM | 8:00 PM | 756 | 0.3 |
SEINFELD | TBS NETWORK | 7:00 PM | 704 | 0.3 |
LIP SYNC BATTLE: TMI | SPIKE TV | 9:30 PM | 643 | 0.3 |
KING OF THE HILL | ADULT SWIM | 5:30 AM | 569 | 0.3 |
Source: The Nielsen Company.