Once again, USA’s “WWE Smackdown” grabbed the top non-rerun spot of the night in Tuesday’s cable ratings, despite dropping one tenth from a 0.8 to a 0.7 rating in adults 18-49. Meanwhile, FX’s “Atlanta” also fell from a 0.6 to a 0.5.
OWN’s “If Loving You is Wrong” dipped from a 0.8 to a 0.7 this week as well, while The History Channel’s “Forged in Fire” continued its 0.4 streak for the network.
Top 100 cable shows among adults 18-49 for Tuesday, Sept. 20, 2016
Show | Net | Time | Total Viewers (000s) | 18-49 rating |
FAMILY GUY | ADULT SWIM | 11:00 PM | 1,654 | 0.8 |
FAMILY GUY | ADULT SWIM | 11:30 PM | 1,591 | 0.8 |
WWE SMACKDOWN | USA NETWORK | 8:00 PM | 2,292 | 0.7 |
BIG BANG THEORY, THE | TBS NETWORK | 9:30 PM | 2,059 | 0.7 |
BIG BANG THEORY, THE | TBS NETWORK | 10:00 PM | 1,887 | 0.7 |
AMERICAN DAD | ADULT SWIM | 10:30 PM | 1,460 | 0.7 |
BIG BANG THEORY, THE | TBS NETWORK | 10:30 PM | 1,729 | 0.7 |
IF LOVING YOU IS WRONG | OPRAH WINFREY NETWORK | 9:00 PM | 2,334 | 0.7 |
BIG BANG THEORY, THE | TBS NETWORK | 9:00 PM | 1,867 | 0.7 |
AMERICAN DAD | ADULT SWIM | 10:00 PM | 1,401 | 0.7 |
BIG BANG THEORY, THE | TBS NETWORK | 8:30 PM | 1,688 | 0.6 |
CHRISLEY KNOWS BEST | USA NETWORK | 10:00 PM | 1,716 | 0.6 |
ROBOT CHICKEN | ADULT SWIM | 12:00 AM | 1,064 | 0.5 |
ATLANTA | FX | 10:00 PM | 920 | 0.5 |
LOUD HOUSE | NICKELODEON | 5:00 PM | 1,733 | 0.5 |
TNT BIG PICTURE MOVIES | TURNER NETWORK TELEVISION | 8:00 PM | 1,378 | 0.5 |
BIG BANG THEORY, THE | TBS NETWORK | 8:00 PM | 1,280 | 0.5 |
INK MASTER | SPIKE TV | 10:00 PM | 948 | 0.5 |
ROBOT CHICKEN | ADULT SWIM | 12:15 AM | 968 | 0.4 |
CLEVELAND SHOW, THE | ADULT SWIM | 9:30 PM | 1,071 | 0.4 |
BELOW DECK | BRAVO | 9:00 PM | 1,113 | 0.4 |
LOUD HOUSE | NICKELODEON | 4:30 PM | 1,607 | 0.4 |
SPONGEBOB | NICKELODEON | 5:30 PM | 1,560 | 0.4 |
SQUIDBILLIES | ADULT SWIM | 12:30 AM | 877 | 0.4 |
FRIENDS | NICK-AT-NITE | 11:30 PM | 1,088 | 0.4 |
FIXER UPPER | HOME AND GARDEN TV | 9:00 PM | 1,368 | 0.4 |
FX MOVIE PRIME | FX | 7:59 PM | 752 | 0.4 |
AMERICAN DAD | ADULT SWIM | 2:00 AM | 849 | 0.4 |
NFL PRIMETIME | ESPN | 3:00 AM | 804 | 0.4 |
FRIENDS | NICK-AT-NITE | 11:00 PM | 1,014 | 0.4 |
SEINFELD | TBS NETWORK | 7:30 PM | 961 | 0.4 |
FAMILY GUY | ADULT SWIM | 2:30 AM | 828 | 0.4 |
SPONGEBOB | NICKELODEON | 4:00 PM | 1,534 | 0.4 |
FORGED IN FIRE | HISTORY | 9:00 PM | 1,102 | 0.4 |
SQUIDBILLIES | ADULT SWIM | 12:45 AM | 816 | 0.4 |
BOBS BURGERS | ADULT SWIM | 9:00 PM | 933 | 0.4 |
TNT BIG PICTURE MOVIES | TURNER NETWORK TELEVISION | 11:02 PM | 995 | 0.4 |
WORLD CUP OF HOCKEY L | ESPN | 7:57 PM | 766 | 0.4 |
MARRIED AT FIRST ST (A&E) | A&E NETWORK | 8:45 PM | 971 | 0.4 |
SEINFELD | TBS NETWORK | 7:00 PM | 885 | 0.4 |
CHRISLEY KNOWS BEST | USA NETWORK | 10:31 PM | 1,027 | 0.4 |
BOBS BURGERS | ADULT SWIM | 3:00 AM | 788 | 0.4 |
AMERICAN DAD | ADULT SWIM | 1:30 AM | 773 | 0.4 |
HOUSE HUNTERS | HOME AND GARDEN TV | 10:00 PM | 1,644 | 0.4 |
AQUA TEEN HUNGERFORCE | ADULT SWIM | 1:00 AM | 772 | 0.3 |
HENRY DANGER | NICKELODEON | 6:30 PM | 1,545 | 0.3 |
SPONGEBOB | NICKELODEON | 3:30 PM | 1,288 | 0.3 |
FRIENDS | NICK-AT-NITE | 12:00 AM | 840 | 0.3 |
HENRY DANGER | NICKELODEON | 6:00 PM | 1,449 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 6:00 AM | 765 | 0.3 |
AQUA TEEN HUNGERFORCE | ADULT SWIM | 1:15 AM | 753 | 0.3 |
BLAZE & THE MONSTER MCHNS | NICKELODEON | 1:30 PM | 1,143 | 0.3 |
FRIENDS | NICK-AT-NITE | 12:33 AM | 792 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 5:30 AM | 731 | 0.3 |
SPONGEBOB | NICKELODEON | 7:30 AM | 1,038 | 0.3 |
SPORTSCENTER: | ESPN | 4:00 AM | 666 | 0.3 |
COUNTING ON | TLC | 8:00 PM | 1,071 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 6:30 AM | 732 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 4:58 AM | 724 | 0.3 |
TOO CLOSE TO HOME | OPRAH WINFREY NETWORK | 10:00 PM | 1,174 | 0.3 |
THUNDERMANS | NICKELODEON | 7:00 PM | 1,525 | 0.3 |
ROBOT CHICKEN | ADULT SWIM | 3:30 AM | 683 | 0.3 |
FIXER UPPER | HOME AND GARDEN TV | 8:00 PM | 1,082 | 0.3 |
SPONGEBOB | NICKELODEON | 7:00 AM | 882 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 4:25 AM | 736 | 0.3 |
BOBS BURGERS | ADULT SWIM | 8:30 PM | 810 | 0.3 |
CONAN | TBS NETWORK | 11:00 PM | 666 | 0.3 |
FRESH PRINCE OF BEL AIR | NICK-AT-NITE | 1:06 AM | 689 | 0.3 |
HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:30 PM | 1,495 | 0.3 |
ROBOT CHICKEN | ADULT SWIM | 3:45 AM | 656 | 0.3 |
SEINFELD | TBS NETWORK | 6:30 PM | 708 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 3:18 AM | 654 | 0.3 |
THUNDERMANS | NICKELODEON | 7:30 PM | 1,420 | 0.3 |
DC: DUNGEON COVE | DISCOVERY CHANNEL | 9:00 PM | 950 | 0.3 |
TAKING FIRE | DISCOVERY CHANNEL | 10:01 PM | 799 | 0.3 |
SPORTSCENTER: | ESPN | 5:00 AM | 603 | 0.3 |
SPONGEBOB | NICKELODEON | 3:00 PM | 1,073 | 0.3 |
ALVINNN!!! AND THE CHIPMU | NICKELODEON | 2:00 PM | 955 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 3:51 AM | 673 | 0.3 |
FRESH PRINCE OF BEL AIR | NICK-AT-NITE | 2:45 AM | 628 | 0.3 |
FULL HOUSE | NICK-AT-NITE | 10:30 PM | 867 | 0.3 |
PAW PATROL | NICKELODEON | 12:30 PM | 1,071 | 0.3 |
DAILY SHOW | COMEDY CENTRAL | 11:01 PM | 764 | 0.3 |
CLEVELAND SHOW, THE | ADULT SWIM | 5:00 AM | 621 | 0.3 |
PAW PATROL | NICKELODEON | 1:00 PM | 1,089 | 0.3 |
SPONGEBOB | NICKELODEON | 8:00 AM | 921 | 0.3 |
DOC FILES | DISNEY CHANNEL | 9:55 AM | 932 | 0.3 |
CHOPPED JUNIOR | FOOD NETWORK | 8:00 PM | 741 | 0.3 |
FX MOVIE PRIME | FX | 6:00 PM | 551 | 0.3 |
FRESH PRINCE OF BEL AIR | NICK-AT-NITE | 1:39 AM | 645 | 0.3 |
MICKEY MOUSE CLUBHOUSE | DISNEY CHANNEL | 9:30 AM | 932 | 0.3 |
FAMILY GUY | TBS NETWORK | 2:30 PM | 530 | 0.3 |
SEINFELD | TBS NETWORK | 6:00 PM | 631 | 0.3 |
FRESH PRINCE OF BEL AIR | NICK-AT-NITE | 2:12 AM | 622 | 0.3 |
AMERICAN DAD | ADULT SWIM | 4:30 AM | 594 | 0.3 |
KING OF THE HILL | ADULT SWIM | 5:30 AM | 602 | 0.3 |
HANNITY | FOX NEWS CHANNEL | 10:00 PM | 2,272 | 0.3 |
CHRISLEY KNOWS BEST | USA NETWORK | 7:30 PM | 775 | 0.3 |
CHOPPED | FOOD NETWORK | 11:00 PM | 656 | 0.3 |
CHOPPED TEENS 3 | FOOD NETWORK | 10:00 PM | 747 | 0.3 |
Source: The Nielsen Company