“This Is Us” made a sizable move up the Nov. 6-12 ratings charts after three days of delayed viewing.
The NBC series ranked seventh among adults 18-49 in the same-day ratings for the week. It moves up to second, behind only “Sunday Night Football,” in the Live +3 rankings with a 4.2 rating. In total viewers, it went from 12th place to sixth and currently sits at 14.52 million.
In both cases, “This Is Us” posted the biggest gains after three days of catch-up viewing. (“The Good Doctor,” which usually has the largest viewer gain, was off air.)
Top 25 broadcast shows (including ties) in Live +3 adults 18-49 for Nov. 6-12, 2017
Rank | Show | Net | L+3 18-49 rating | Gain vs. Live + SD |
% gain vs. Live + SD
|
1 | SUNDAY NIGHT FOOTBALL – PATRIOTS/BRONCOS | NBC | 5.9 | 0.1 | 2% |
2 | THIS IS US | NBC | 4.2 | 1.7 | 68% |
3 | THE BIG BANG THEORY | CBS | 4.0 | 1.2 | 43% |
THURSDAY NIGHT FOOTBALL – SEAHAWKS/CARDINALS | NBC | 4.0 | 0.0 | 0% | |
5 | CMA AWARDS – S | ABC | 3.6 | 0.4 | 13% |
THE OT | FOX | 3.6 | 0.0 | 0% | |
7 | FOOTBALL NIGHT IN AMERICA PT 3 | NBC | 3.2 | 0.0 | 0% |
8 | GREY’S ANATOMY | ABC | 3.1 | 1.2 | 63% |
YOUNG SHELDON | CBS | 3.1 | 0.9 | 41% | |
10 | EMPIRE | FOX | 2.6 | 0.8 | 44% |
11 | THE VOICE – MON. | NBC | 2.3 | 0.3 | 15% |
12 | SURVIVOR | CBS | 2.2 | 0.6 | 38% |
THE VOICE – TUES. | NBC | 2.2 | 0.3 | 16% | |
TNF PREGAME | NBC | 2.2 | 0.0 | 0% | |
15 | THE SIMPSONS | FOX | 2.1 | 0.2 | 11% |
SATURDAY NIGHT COLLEGE FB – NOTRE DAME/MIAMI | ABC | 2.1 | 0.0 | 0% | |
17 | FAMILY GUY | FOX | 2.0 | 0.6 | 43% |
NCIS | CBS | 2.0 | 0.5 | 33% | |
19 | MOM | CBS | 1.9 | 0.4 | 27% |
20 | THE ORVILLE | FOX | 1.8 | 0.8 | 80% |
SCANDAL | ABC | 1.8 | 0.7 | 64% | |
LAW & ORDER: SVU | NBC | 1.8 | 0.7 | 64% | |
THE MIDDLE | ABC | 1.8 | 0.4 | 29% | |
FOOTBALL NIGHT IN AMERICA PT 2 | NBC | 1.8 | 0.0 | 0% | |
25 | HOW TO GET AWAY W/MURDER | ABC | 1.7 | 0.8 | 89% |
CHICAGO PD | NBC | 1.7 | 0.8 | 89% | |
SWAT | CBS | 1.7 | 0.7 | 70% | |
THE GIFTED | FOX | 1.7 | 0.7 | 70% | |
BULL | CBS | 1.7 | 0.5 | 42% | |
STAR | FOX | 1.7 | 0.5 | 42% |
Top 25 broadcast shows in Live +3 viewers for Nov. 6-12, 2017
Rank | Show | Net | L+3 viewers (000s) | Gain vs. Live + SD (000s) |
% gain vs. Live + SD
|
1 | SUNDAY NIGHT FOOTBALL – PATRIOTS/BRONCOS | NBC | 17,633 | 118 | 1% |
2 | THE BIG BANG THEORY | CBS | 17,449 | 3,646 | 26% |
3 | NCIS | CBS | 16,480 | 3,006 | 22% |
4 | CMA AWARDS – S | ABC | 15,753 | 1,475 | 10% |
5 | YOUNG SHELDON | CBS | 15,670 | 3,277 | 26% |
6 | THIS IS US | NBC | 14,522 | 4,634 | 47% |
7 | BULL | CBS | 13,751 | 2,985 | 28% |
8 | BLUE BLOODS | CBS | 13,323 | 3,385 | 34% |
9 | THURSDAY NIGHT FOOTBALL – SEAHAWKS/CARDINALS | NBC | 13,199 | 93 | 1% |
10 | NCIS: NEW ORLEANS | CBS | 12,186 | 2,971 | 32% |
11 | HAWAII FIVE-0 | CBS | 11,748 | 2,538 | 28% |
12 | 60 MINUTES | CBS | 11,669 | 392 | 3% |
13 | THE VOICE – MON. | NBC | 11,100 | 1,472 | 15% |
14 | GREY’S ANATOMY | ABC | 10,906 | 2,772 | 34% |
15 | THE VOICE – TUES. | NBC | 10,735 | 1,260 | 13% |
16 | DANCING WITH THE STARS | ABC | 10,590 | 1,272 | 14% |
17 | FOOTBALL NIGHT IN AMERICA PT 3 | NBC | 10,311 | 12 | 0% |
18 | MOM | CBS | 10,285 | 1,595 | 18% |
19 | THE OT | FOX | 10,193 | 13 | 0% |
20 | NCIS: LOS ANGELES | CBS | 9,917 | 2,051 | 26% |
21 | SWAT | CBS | 9,748 | 3,160 | 48% |
22 | SURVIVOR | CBS | 9,679 | 1,854 | 24% |
23 | MADAM SECRETARY | CBS | 9,035 | 2,407 | 36% |
24 | SEAL TEAM | CBS | 8,683 | 2,464 | 40% |
25 | MACGYVER | CBS | 8,668 | 1,398 | 19% |
Source: The Nielsen Company.