WWE Smackdown led Friday’s original cable programming with a 0.8,matching last week. Sons of Guns came in second with a 0.6 adults 18-49 rating, also matching last week’s adults 18-49 rating.
Below are the top 100 cable shows for adults 18-49 for the whole day.
The list below is long but you can use your browsers “find on page” feature (usually CTRL+F or CMD+F) to search for specific shows.
Cable Ratings Friday, April 18, 2014
Show | Net | Time | Viewership (000s, Live+SD) | Adults 18-49 rating (Live+SD) |
AMERICAN DAD | ADSM | 10:30 PM | 2004 | 0.8 |
WWE FRI NIGHT SMACKDOWN | SYFY | 8:00 PM | 2757 | 0.8 |
FAMILY GUY | ADSM | 11:00 PM | 1964 | 0.8 |
FAMILY GUY | ADSM | 11:30 PM | 1945 | 0.8 |
ROBOT CHICKEN | ADSM | 12:00 AM | 1700 | 0.7 |
BOONDOCKS, THE | ADSM | 12:30 AM | 1552 | 0.7 |
ROBOT CHICKEN | ADSM | 12:15 AM | 1577 | 0.7 |
FAMILY GUY | ADSM | 3:00 AM | 1459 | 0.7 |
SONS OF GUNS | DISC | 9:00 PM | 1370 | 0.6 |
FAMILY GUY | ADSM | 2:30 AM | 1378 | 0.6 |
AMERICAN DAD | ADSM | 10:00 PM | 1667 | 0.6 |
ROBOT CHICKEN | ADSM | 3:30 AM | 1363 | 0.6 |
MODERN FAMILY | USA | 10:30 PM | 1375 | 0.6 |
ROBOT CHICKEN | ADSM | 3:45 AM | 1345 | 0.6 |
SQUIDBILLIES | ADSM | 1:00 AM | 1384 | 0.6 |
AMERICAN DAD | ADSM | 2:00 AM | 1284 | 0.6 |
MODERN FAMILY | USA | 11:00 PM | 1210 | 0.6 |
FRIENDS | NAN | 12:12 AM | 1375 | 0.6 |
AMERICAN DAD | ADSM | 1:30 AM | 1314 | 0.6 |
AQUA TEEN HUNGERFORCE | ADSM | 1:15 AM | 1346 | 0.6 |
SPACE GHOST:COAST 2 COAST | ADSM | 4:00 AM | 1315 | 0.6 |
CLEVELAND SHOW, THE | ADSM | 5:00 AM | 1291 | 0.6 |
LAW & ORDER: SVU | USA | 7:00 PM | 1981 | 0.6 |
FRIENDS | NAN | 11:36 PM | 1370 | 0.6 |
SEALAB 2021 | ADSM | 4:15 AM | 1209 | 0.5 |
SQUIDBILLIES | ADSM | 4:30 AM | 1247 | 0.5 |
AQUA TEEN HUNGERFORCE | ADSM | 4:45 AM | 1229 | 0.5 |
KING OF THE HILL | ADSM | 5:30 AM | 1149 | 0.5 |
GEORGE LOPEZ | NAN | 2:36 AM | 1309 | 0.5 |
TOY STORY 3 | DSNY | 8:00 PM | 2860 | 0.5 |
LAW & ORDER: SVU | USA | 6:00 PM | 1841 | 0.5 |
FRIENDS | NAN | 12:49 AM | 1277 | 0.5 |
MODERN FAMILY | USA | 9:00 PM | 1325 | 0.5 |
MODERN FAMILY | USA | 10:00 PM | 1267 | 0.5 |
THAT 70S SHOW | NAN | 2:00 AM | 1137 | 0.5 |
SPONGEBOB | NICK | 6:00 PM | 2501 | 0.5 |
THAT 70S SHOW | NAN | 1:24 AM | 1138 | 0.5 |
SPONGEBOB | NICK | 6:30 PM | 2249 | 0.5 |
SPONGEBOB | NICK | 5:30 PM | 2235 | 0.5 |
CLEVELAND SHOW, THE | ADSM | 9:30 PM | 1292 | 0.5 |
PAW PATROL | NICK | 9:00 AM | 2317 | 0.4 |
LAW & ORDER: SVU | USA | 2:00 PM | 1505 | 0.4 |
MODERN FAMILY | USA | 9:30 PM | 1266 | 0.4 |
SPONGEBOB | NICK | 8:00 AM | 2105 | 0.4 |
SOFIA THE FIRST | DSNY | 10:00 AM | 2372 | 0.4 |
FRIENDS | NAN | 11:00 PM | 1311 | 0.4 |
GEORGE LOPEZ | NAN | 3:12 AM | 1099 | 0.4 |
BUBBLE GUPPIES | NICK | 11:30 AM | 1924 | 0.4 |
ESPN ORIGINAL DOCUMENTARY | ESPN | 8:00 PM | 997 | 0.4 |
MICKEYS GREAT CLUBHOUSE H | DSNY | 8:30 AM | 2022 | 0.4 |
PAW PATROL | NICK | 8:30 AM | 2088 | 0.4 |
TEAM UMIZOOMI | NICK | 9:30 AM | 2217 | 0.4 |
SIRENS | USA | 11:30 PM | 909 | 0.4 |
MODERN FAMILY | USA | 8:30 PM | 1155 | 0.4 |
MODERN FAMILY | USA | 8:00 PM | 1139 | 0.4 |
LAW & ORDER: SVU | USA | 1:00 PM | 1279 | 0.4 |
TNT BIG PICTURE MOVIES | TNT | 8:00 PM | 1097 | 0.4 |
LAW & ORDER: SVU | USA | 3:00 PM | 1451 | 0.4 |
LAW & ORDER: SVU | USA | 5:00 PM | 1641 | 0.4 |
TNT BIG PICTURE MOVIES | TNT | 10:32 PM | 1039 | 0.4 |
FULL HOUSE | NAN | 10:30 PM | 1501 | 0.4 |
AMERICAN PICKERS | HIST | 10:00 PM | 1759 | 0.4 |
CLEVELAND SHOW, THE | ADSM | 9:00 PM | 1107 | 0.4 |
SECRET OF THE WINGS | DSNY | 12:30 PM | 2121 | 0.4 |
GUMP WEEK | AMC | 10:00 PM | 919 | 0.4 |
MONSTER HIGH: FRIGHTS | NICK | 7:00 PM | 2086 | 0.4 |
DINERS, DRIVE INS & DIVES | FOOD | 7:00 PM | 915 | 0.4 |
SPONGEBOB | NICK | 3:00 PM | 2017 | 0.4 |
LAW & ORDER: SVU | USA | 4:00 PM | 1424 | 0.4 |
SPONGEBOB | NICK | 5:00 PM | 2017 | 0.4 |
PAW PATROL | NICK | 12:00 PM | 1740 | 0.4 |
PAW PATROL | NICK | 12:30 PM | 1737 | 0.4 |
DOC MCSTUFFINS | DSNY | 9:30 AM | 1873 | 0.4 |
RIDICULOUSNESS SSN3 | MTV | 12:00 AM | 648 | 0.4 |
FLIP OR FLOP | HGTV | 8:30 PM | 1160 | 0.4 |
GEORGE LOPEZ | NAN | 3:49 AM | 965 | 0.4 |
FAIRLY ODD PARENTS | NICK | 4:30 PM | 2168 | 0.4 |
SPONGEBOB | NICK | 7:30 AM | 1692 | 0.4 |
LAW & ORDER: SVU | USA | 12:00 PM | 1102 | 0.4 |
DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 1081 | 0.4 |
DINERS, DRIVE INS & DIVES | FOOD | 9:30 PM | 1060 | 0.4 |
TOSH.O | CMDY | 10:30 PM | 620 | 0.4 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 748 | 0.4 |
DINERS, DRIVE INS & DIVES | FOOD | 7:30 PM | 843 | 0.4 |
SPONGEBOB ATLANTIS PANTIS | NICK | 2:00 PM | 1737 | 0.4 |
BUBBLE GUPPIES | NICK | 11:00 AM | 2008 | 0.4 |
RIDICULOUSNESS SSN3 | MTV | 10:30 PM | 617 | 0.4 |
MICKEY MOUSE CLUBHOUSE | DSNY | 10:30 AM | 1899 | 0.4 |
RIDICULOUSNESS SSN2B | MTV | 12:30 AM | 597 | 0.3 |
FULL HOUSE | NAN | 10:00 PM | 1446 | 0.3 |
MICKEYS ADV IN WONDERLAND | DSNY | 7:35 AM | 1683 | 0.3 |
FOP MOVIE FAIRY IDOL | NICK | 3:30 PM | 1968 | 0.3 |
DINERS, DRIVE INS & DIVES | FOOD | 6:30 PM | 776 | 0.3 |
SEINFELD | TBSC | 6:30 PM | 817 | 0.3 |
MOVIE DOWNLOAD | FX | 11:03 PM | 766 | 0.3 |
SOUTH PARK | CMDY | 11:31 PM | 589 | 0.3 |
WALLYKAZAM! | NICK | 1:00 PM | 1346 | 0.3 |
AMERICAN PICKERS | HIST | 9:00 PM | 1847 | 0.3 |
AMERICAN PICKERS | HIST | 11:02 PM | 1441 | 0.3 |
AMAZING WORLD OF GUMBALL | TOON | 6:00 AM | 722 | 0.3 |
AUSTIN & ALLY | DSNY | 10:00 PM | 2037 | 0.3 |
–
Check out past daily cable ratings posts here.
Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved.