Gold Rush was the top cable program with a 1.5 up from last week’s 1.4 adults 18-49 rating . The premiere of Game of Stones and WWE Smackdown tied for number two cable original with a 0.7 adults 18-49 rating.
Below are the top 100 cable shows for adults 18-49 for the whole day.
The list below is long but you can use your browsers “find on page” feature (usually CTRL+F or CMD+F) to search for specific shows.
Cable Ratings Friday, February 28, 2014
Show | Net | Time | Viewers (000) (Live + SD) | Adult 18-49 Rating (Live + SD) |
GOLD RUSH | DISC | 9:00 PM | 4023 | 1.5 |
FAMILY GUY | ADSM | 11:30 PM | 1977 | 0.9 |
MODERN FAMILY | USA | 10:30 PM | 1672 | 0.8 |
FAMILY GUY | ADSM | 11:00 PM | 1811 | 0.8 |
MODERN FAMILY | USA | 10:00 PM | 1664 | 0.7 |
FAMILY GUY | ADSM | 2:30 AM | 1491 | 0.7 |
MODERN FAMILY | USA | 11:00 PM | 1479 | 0.7 |
ROBOT CHICKEN | ADSM | 12:00 AM | 1584 | 0.7 |
GAME OF STONES | DISC | 10:00 PM | 2059 | 0.7 |
MODERN FAMILY | USA | 11:30 PM | 1379 | 0.7 |
AMERICAN DAD | ADSM | 10:30 PM | 1523 | 0.7 |
FAMILY GUY | ADSM | 3:00 AM | 1397 | 0.7 |
WWE FRI NIGHT SMACKDOWN | SYFY | 8:00 PM | 2796 | 0.7 |
AMERICAN DAD | ADSM | 2:00 AM | 1472 | 0.7 |
SPONGEBOB | NICK | 7:00 PM | 2884 | 0.6 |
MODERN FAMILY | USA | 9:30 PM | 1530 | 0.6 |
ROBOT CHICKEN | ADSM | 12:15 AM | 1305 | 0.6 |
LAW & ORDER: SVU | USA | 7:00 PM | 1902 | 0.6 |
FRIENDS | NAN | 11:38 PM | 1504 | 0.6 |
SPONGEBOB | NICK | 6:30 PM | 2733 | 0.6 |
FRIENDS | NAN | 12:14 AM | 1432 | 0.6 |
SPONGEBOB | NICK | 7:30 PM | 2720 | 0.6 |
NBA REGULAR SEASON L | ESPN | 8:04 PM | 1374 | 0.6 |
LAW & ORDER: SVU | USA | 8:00 PM | 1863 | 0.6 |
FULL HOUSE | NAN | 9:00 PM | 2463 | 0.6 |
FULL HOUSE | NAN | 9:30 PM | 2417 | 0.6 |
PAUL BLART: MALL COP | NICK | 8:00 PM | 2540 | 0.6 |
ROBOT CHICKEN | ADSM | 3:30 AM | 1177 | 0.6 |
AMERICAN DAD | ADSM | 1:30 AM | 1245 | 0.6 |
A.N.T. FARM | DSNY | 8:00 PM | 2493 | 0.6 |
MODERN FAMILY | USA | 9:00 PM | 1348 | 0.5 |
DOG WITH A BLOG | DSNY | 8:30 PM | 2798 | 0.5 |
AMERICAN DAD | ADSM | 10:00 PM | 1285 | 0.5 |
GOLD RUSH: THE DIRT | DISC | 8:00 PM | 1817 | 0.5 |
SPONGEBOB | NICK | 6:00 PM | 2715 | 0.5 |
FRIENDS | NAN | 12:49 AM | 1262 | 0.5 |
AQUA TEEN HUNGERFORCE | ADSM | 12:30 AM | 1127 | 0.5 |
LAW & ORDER: SVU | USA | 6:00 PM | 1542 | 0.5 |
LAW & ORDER: SVU | USA | 3:00 PM | 1555 | 0.5 |
FRIENDS | NAN | 11:00 PM | 1334 | 0.5 |
KING OF THE HILL | ADSM | 5:30 AM | 927 | 0.5 |
COUNTING CARS | HIST | 11:02 PM | 1313 | 0.5 |
ROBOT CHICKEN | ADSM | 3:45 AM | 1020 | 0.5 |
NBA REGULAR SEASON L | ESPN | 10:40 PM | 1075 | 0.5 |
CLEVELAND SHOW, THE | ADSM | 5:00 AM | 945 | 0.5 |
SQUIDBILLIES | ADSM | 12:45 AM | 1080 | 0.5 |
LAW & ORDER: SVU | USA | 2:00 PM | 1446 | 0.5 |
BEYOND SCARED STRAIGHT | AEN | 10:00 PM | 1189 | 0.5 |
SPACE GHOST:COAST 2 COAST | ADSM | 4:00 AM | 930 | 0.5 |
GOLD RUSH | DISC | 11:01 PM | 1144 | 0.5 |
AUSTIN & ALLY | DSNY | 7:30 PM | 1953 | 0.5 |
GROWN UPS 2 | STZP | 9:01 PM | 1080 | 0.5 |
SAY YES TO THE DRESS | TLC | 9:00 PM | 1505 | 0.4 |
SQUIDBILLIES | ADSM | 1:00 AM | 985 | 0.4 |
SAY YES TO THE DRESS | TLC | 9:30 PM | 1537 | 0.4 |
SPONGEBOB | NICK | 5:30 PM | 2353 | 0.4 |
SEALAB 2021 | ADSM | 4:15 AM | 874 | 0.4 |
AQUA TEEN HUNGERFORCE | ADSM | 1:15 AM | 999 | 0.4 |
THE FIRST 48 | AEN | 9:00 PM | 1120 | 0.4 |
SUPERNATURAL | TNT | 10:00 AM | 886 | 0.4 |
SUPERNATURAL | TNT | 11:00 AM | 891 | 0.4 |
COUNTING CARS | HIST | 11:32 PM | 1195 | 0.4 |
SQUIDBILLIES | ADSM | 4:30 AM | 856 | 0.4 |
FX MOVIE FRINGE | FX | 2:58 PM | 753 | 0.4 |
SOMETHING BORROWED, SOMET | TLC | 10:00 PM | 1185 | 0.4 |
SOFIA THE FIRST | DSNY | 10:00 AM | 1691 | 0.4 |
COUNTING CARS | HIST | 12:01 AM | 1111 | 0.4 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 963 | 0.4 |
AQUA TEEN HUNGERFORCE | ADSM | 4:45 AM | 859 | 0.4 |
SPONGEBOB | NICK | 3:00 PM | 1845 | 0.4 |
FULL HOUSE | NAN | 10:00 PM | 1610 | 0.4 |
DAILY SHOW | CMDY | 7:30 PM | 848 | 0.4 |
DANIEL TOSH: HAPPY THOUGH | CMDY | 11:00 PM | 656 | 0.4 |
KEY & PEELE | CMDY | 9:30 PM | 670 | 0.4 |
HELIX | SYFY | 10:00 PM | 1287 | 0.4 |
DINERS, DRIVE INS & DIVES | FOOD | 9:30 PM | 1319 | 0.4 |
GEORGE LOPEZ | NAN | 2:01 AM | 1041 | 0.4 |
FULL HOUSE | NAN | 10:30 PM | 1514 | 0.4 |
COUNTING CARS | HIST | 12:31 AM | 1033 | 0.4 |
COUNTING CARS | HIST | 10:31 PM | 1267 | 0.4 |
TBS PRIME MOVIE | TBSC | 10:00 PM | 891 | 0.4 |
FISH HOOKS | DSNY | 9:00 PM | 2221 | 0.4 |
GEORGE LOPEZ | NAN | 1:25 AM | 1026 | 0.4 |
TBS PRIME MOVIE | TBSC | 8:00 PM | 923 | 0.4 |
SUPERNATURAL | TNT | 9:00 AM | 842 | 0.4 |
KEY & PEELE | CMDY | 9:00 PM | 625 | 0.4 |
MICKEY MOUSE CLUBHOUSE | DSNY | 9:05 AM | 1627 | 0.4 |
SPONGEBOB | NICK | 2:30 PM | 1602 | 0.4 |
BEYOND SCARED STRAIGHT | AEN | 11:01 PM | 1080 | 0.4 |
CHARMED | TNT | 8:00 AM | 840 | 0.4 |
LAW & ORDER: SVU | USA | 1:00 PM | 1231 | 0.4 |
SHERIFF CALLIES WILD WEST | DSNY | 8:00 AM | 1627 | 0.4 |
TOSH.O | CMDY | 10:00 PM | 687 | 0.4 |
JAKE AND THE NEVER LAND P | DSNY | 8:30 AM | 1751 | 0.4 |
DOC MCSTUFFINS | DSNY | 9:30 AM | 1621 | 0.4 |
MICKEY MOUSE CLUBHOUSE | DSNY | 10:30 AM | 1459 | 0.4 |
JOE ROGAN TABERNACLE | CMDY | 12:00 AM | 605 | 0.4 |
DINERS, DRIVE INS & DIVES | FOOD | 9:00 PM | 1252 | 0.4 |
COUNTING CARS | HIST | 10:00 PM | 1284 | 0.4 |
COLBERT REPORT | CMDY | 6:59 PM | 726 | 0.4 |
–
Check out past daily cable ratings posts here.
Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved.