ABC and NBC held onto the top spots in the broadcast charts for the week of July 22.
“The Bachelorette” and “America’s Got Talent” were, once again, the week’s highest-rated broadcasts, as the pair of unscripted titles scored matching 1.7 ratings in the adults 18-49 demo. CBS’ “Big Brother” grabbed the chart’s following three spots, after scoring a trio of 1.0 ratings throughout the week.
Additionally, “America’s Got Talent” continued to rake in the largest audiences on broadcast, leading the week with 10.13 million viewers. A “60 Minutes” encore came second (6.81 million), while “The Bachelorette” (6.62 million) placed third.
ABC and NBC’s shared ratings dominance continued into the week’s network standings, as the two networks tied for first place with matching 0.6 averages. CBS and FOX tied for third with a pair of 0.4s.
Here are the network standings for last week and the season.
July 22-28 | ABC | CBS | CW | FOX | NBC | TEL | UNI |
Adults 18-49 rating/share (rank) | 0.6/3 (1t) | 0.4/2 (3t) | 0.2/1 (7) | 0.4/2 (3t) | 0.6/3 (1t) | 0.4/2 (3t) | 0.3/2 (6) |
Viewers in millions (rank) | 3.09 (2) | 2.84 (3) | 0.60 (7) | 1.60 (4) | 3.38 (1) | 1.18 (5) | 1.02 (6) |
Season to date | ABC | CBS | CW | FOX | NBC | TEL | UNI |
Adults 18-49 rating/share (rank) | 1.2/6 (4) | 1.3/6 (2t) | 0.4/2 (5t) | 1.3/6 (2t) | 1.5/7 (1) | 0.4/2 (5t) | 0.4/2 (5t) |
Viewers in millions (rank) | 5.39 (3) | 7.96 (1) | 1.24 (6) | 4.76 (4) | 6.67 (2) | 1.21 (7) | 1.35 (5) |
Current week ratings are live + same-day. Season-to-date ratings are “most current,” a combination of Live +7 and same-day ratings.
Here are the program rankings:
Top 25 broadcast shows (including ties) in adults 18-49 for July 22-28, 2019
Rank | Show | Net | Day | Time | 18-49 rating |
18-49 viewers (000s)
|
1 | THE BACHELORETTE | ABC | Mon. | 8:00 PM | 1.7 | 2,189 |
AMERICA’S GOT TALENT | NBC | Tues. | 8:00 PM | 1.7 | 2,152 | |
3 | BIG BROTHER – THU | CBS | Thurs. | 9:00 PM | 1.0 | 1,341 |
BIG BROTHER – SUN | CBS | Sun. | 8:00 PM | 1.0 | 1,325 | |
BIG BROTHER – WED | CBS | Weds. | 9:00 PM | 1.0 | 1,309 | |
6 | BRING THE FUNNY | NBC | Tues. | 10:01 PM | 0.9 | 1,109 |
7 | AMERICAN NINJA WARRIOR | NBC | Mon. | 8:00 PM | 0.8 | 1,076 |
CELEBRITY FAMILY FEUD | ABC | Sun. | 8:00 PM | 0.8 | 1,044 | |
THE $100,000 PYRAMID | ABC | Sun. | 9:00 PM | 0.8 | 971 | |
10 | MASTERCHEF – WED | FOX | Weds. | 8:00 PM | 0.7 | 966 |
MASTERCHEF – THU | FOX | Thurs. | 8:00 PM | 0.7 | 958 | |
PRESS YOUR LUCK | ABC | Weds. | 8:00 PM | 0.7 | 883 | |
ELLEN’S GAME OF GAMES – R | NBC | Weds. | 8:00 PM | 0.7 | 879 | |
14 | 60 MINUTES – R | CBS | Sun. | 7:00 PM | 0.6 | 815 |
HOLEY MOLEY | ABC | Thurs. | 8:00 PM | 0.6 | 811 | |
MATCH GAME | ABC | Weds. | 10:00 PM | 0.6 | 789 | |
TO TELL THE TRUTH | ABC | Sun. | 10:00 PM | 0.6 | 778 | |
DATELINE – MON | NBC | Mon. | 10:00 PM | 0.6 | 774 | |
AMERICA’S FUNNIEST HOME VIDEOS – R | ABC | Sun. | 7:00 PM | 0.6 | 751 | |
BEAT SHAZAM | FOX | Mon. | 8:00 PM | 0.6 | 738 | |
CARD SHARKS | ABC | Weds. | 9:00 PM | 0.6 | 718 | |
22 | SPIN THE WHEEL | FOX | Thurs. | 9:00 PM | 0.5 | 668 |
GRAND HOTEL | ABC | Mon. | 10:01 PM | 0.5 | 660 | |
LOVE ISLAND – WED | CBS | Weds. | 8:00 PM | 0.5 | 653 | |
THE WALL – R | NBC | Thurs. | 8:00 PM | 0.5 | 652 | |
LOVE ISLAND – THU | CBS | Thurs. | 8:00 PM | 0.5 | 640 | |
SONGLAND – R | NBC | Weds. | 9:00 PM | 0.5 | 621 | |
THE CONNERS – R | ABC | Tues. | 8:00 PM | 0.5 | 600 | |
HOLLYWOOD GAME NIGHT | NBC | Thurs. | 9:00 PM | 0.5 | 597 | |
AMERICA’S GOT TALENT – R | NBC | Sun. | 9:01 PM | 0.5 | 590 |
Top 25 broadcast shows in total viewers for July 22-28, 2019
Rank | Show | Net | Day | Time |
Viewers (000s)
|
1 | AMERICA’S GOT TALENT | NBC | Tues. | 8:00 PM | 10,128 |
2 | 60 MINUTES – R | CBS | Sun. | 7:00 PM | 6,806 |
3 | THE BACHELORETTE | ABC | Mon. | 8:00 PM | 6,620 |
4 | CELEBRITY FAMILY FEUD | ABC | Sun. | 8:00 PM | 5,621 |
5 | THE $100,000 PYRAMID | ABC | Sun. | 9:00 PM | 4,806 |
6 | AMERICAN NINJA WARRIOR | NBC | Mon. | 8:00 PM | 4,741 |
7 | BRING THE FUNNY | NBC | Tues. | 10:01 PM | 4,329 |
8 | BIG BROTHER – SUN | CBS | Sun. | 8:00 PM | 4,302 |
9 | AMERICA’S FUNNIEST HOME VIDEOS – R | ABC | Sun. | 7:00 PM | 4,119 |
10 | DATELINE – MON | NBC | Mon. | 10:00 PM | 4,040 |
11 | BIG BROTHER – THU | CBS | Thurs. | 9:00 PM | 3,896 |
12 | BIG BROTHER – WED | CBS | Weds. | 9:00 PM | 3,895 |
13 | PRESS YOUR LUCK | ABC | Weds. | 8:00 PM | 3,661 |
14 | TO TELL THE TRUTH | ABC | Sun. | 10:00 PM | 3,460 |
15 | INSTINCT | CBS | Sun. | 9:00 PM | 3,354 |
16 | CARD SHARKS | ABC | Weds. | 9:00 PM | 3,325 |
17 | ELLEN’S GAME OF GAMES – R | NBC | Weds. | 8:00 PM | 3,324 |
18 | HOLEY MOLEY | ABC | Thurs. | 8:00 PM | 3,285 |
19 | MATCH GAME | ABC | Weds. | 10:00 PM | 3,275 |
20 | MASTERCHEF – WED | FOX | Weds. | 8:00 PM | 3,254 |
21 | MASTERCHEF – THU | FOX | Thurs. | 8:00 PM | 3,238 |
22 | BLUE BLOODS – R | CBS | Fri. | 10:00 PM | 3,153 |
23 | THE WALL – R | NBC | Thurs. | 8:00 PM | 3,084 |
24 | BULL – R | CBS | Mon. | 10:00 PM | 3,071 |
25 | THE GOOD FIGHT | CBS | Sun. | 10:00 PM | 2,921 |
All program ratings are live + same-day.
Source: The Nielsen Company.