Although its audience was the smallest for a Super Bowl since 2009, Super Bowl LII utterly dominated the weekly ratings for Jan. 29-Feb. 4.
Here’s how much:
In adults 18-49, the game’s 33.4 rating was higher than the combined totals for the 15 top entertainment shows on the broadcast networks (from “This Is Us” to “Kevin Can Wait”).
In total viewers, you’d have to add up the audiences of the nine most-watched shows (excluding the Super Bowl postgame) to surpass the Super Bowl’s 103.39 million viewers.
Here are the network standings for last week and the season so far.
Jan. 29-Feb. 4 | ABC | CBS | CW | FOX | NBC | TEL | UNI |
Adults 18-49 rating/share (rank) | 0.9/3 (2t) | 0.9/3 (2t) | 0.5/2 (5t) | 0.8/3 (4) | 7.1/25 (1) | 0.4/1 (7) | 0.5/2 (5t) |
Viewers in millions (rank) | 3.77 (3) | 6.08 (2) | 1.42 (5t) | 2.87 (4) | 23.08 (1) | 1.09 (7) | 1.42 (5t) |
Season to date | ABC | CBS | CW | FOX | NBC | TEL | UNI |
Adults 18-49 rating/share (rank) | 1.4/6 (4) | 1.7/7 (3) | 0.6/2 (5) | 1.8/7 (2) | 2.4/9 (1) | 0.5/2 (6t) | 0.5/2 (6t) |
Viewers in millions (rank) | 5.95 (4) | 9.51 (1) | 1.73 (5) | 5.98 (3) | 9.17 (2) | 1.29 (7) | 1.53 (6) |
Current week ratings are live + same-day. Season-to-date ratings are “most current,” a combination of Live +7 and same-day ratings.
Here are the program rankings:
Top 25 broadcast shows in adults 18-49 for Jan. 29-Feb. 4, 2018
Rank | Show | Net | Day | Time | 18-49 rating |
18-49 viewers (000s)
|
1 | SUPER BOWL LII – EAGLES/PATRIOTS | NBC | Sun. | 6:31 PM | 33.4 | 42,997 |
2 | SUPER BOWL POSTGAME | NBC | Sun. | 10:25 PM | 25.1 | 32,399 |
3 | THIS IS US | NBC | Sun. | 10:45 PM | 9.3 | 11,987 |
4 | THE BIG BANG THEORY | CBS | Thurs. | 8:00 PM | 2.9 | 3,684 |
5 | GREY’S ANATOMY | ABC | Thurs. | 8:00 PM | 2.3 | 3,009 |
YOUNG SHELDON | CBS | Thurs. | 8:31 PM | 2.3 | 2,978 | |
7 | ELLEN’S GAME OF GAMES | NBC | Tues. | 8:00 PM | 1.8 | 2,313 |
8 | THE BACHELOR | ABC | Mon. | 8:00 PM | 1.7 | 2,194 |
9 | 9-1-1 | FOX | Weds. | 9:00 PM | 1.6 | 2,124 |
10 | MOM | CBS | Thurs. | 9:01 PM | 1.5 | 1,997 |
11 | SCANDAL | ABC | Thurs. | 9:00 PM | 1.4 | 1,823 |
12 | STATE OF THE UNION ANALYSIS | NBC | Tues. | 10:31 PM | 1.3 | 1,720 |
THE FOUR | FOX | Thurs. | 8:00 PM | 1.3 | 1,633 | |
THE AMAZING RACE | CBS | Weds. | 8:00 PM | 1.3 | 1,621 | |
15 | CHICAGO PD | NBC | Weds. | 10:00 PM | 1.2 | 1,592 |
LIFE IN PIECES | CBS | Thurs. | 9:30 PM | 1.2 | 1,588 | |
KEVIN CAN WAIT | CBS | Mon. | 8:00 PM | 1.2 | 1,570 | |
LAW & ORDER: SVU | NBC | Weds. | 9:00 PM | 1.2 | 1,561 | |
WILL & GRACE | NBC | Thurs. | 9:00 PM | 1.2 | 1,544 | |
20 | THE GOOD PLACE – F | NBC | Thurs. | 8:30 PM | 1.1 | 1,459 |
SUPER BOWL’S GREATEST COMMERCIALS – S | CBS | Tues. | 8:00 PM | 1.1 | 1,395 | |
THE GOLDBERGS – R | ABC | Weds. | 8:00 PM | 1.1 | 1,382 | |
MAN WITH A PLAN | CBS | Mon. | 8:30 PM | 1.1 | 1,369 | |
THE WALL | NBC | Mon. | 8:00 PM | 1.1 | 1,365 | |
SUPERSTORE | NBC | Thurs. | 8:00 PM | 1.1 | 1,364 |
Top 25 broadcast shows in viewers for Jan. 29-Feb. 4, 2018
Rank | Show | Net | Day | Time |
Viewers (000s)
|
1 | SUPER BOWL LII – EAGLES/PATRIOTS | NBC | Sun. | 6:31 PM | 103,391 |
2 | SUPER BOWL POSTGAME | NBC | Sun. | 10:25 PM | 73,451 |
3 | THIS IS US | NBC | Sun. | 10:45 PM | 26,972 |
4 | THE BIG BANG THEORY | CBS | Thurs. | 8:00 PM | 14,697 |
5 | YOUNG SHELDON | CBS | Thurs. | 8:31 PM | 12,923 |
6 | BLUE BLOODS | CBS | Fri. | 10:00 PM | 9,321 |
7 | MOM | CBS | Thurs. | 9:01 PM | 9,110 |
8 | GREY’S ANATOMY | ABC | Thurs. | 8:00 PM | 8,939 |
9 | HAWAII FIVE-0 | CBS | Fri. | 9:00 PM | 8,563 |
10 | ELLEN’S GAME OF GAMES | NBC | Tues. | 8:00 PM | 7,583 |
11 | SUPER BOWL’S GREATEST COMMERCIALS – S | CBS | Tues. | 8:00 PM | 7,309 |
12 | KEVIN CAN WAIT | CBS | Mon. | 8:00 PM | 7,276 |
13 | MACGYVER | CBS | Fri. | 8:00 PM | 7,267 |
14 | LIFE IN PIECES | CBS | Thurs. | 9:30 PM | 7,111 |
15 | CHICAGO PD | NBC | Weds. | 10:00 PM | 6,721 |
16 | SEAL TEAM | CBS | Weds. | 9:01 PM | 6,654 |
17 | MAN WITH A PLAN | CBS | Mon. | 8:30 PM | 6,638 |
18 | THE AMAZING RACE | CBS | Weds. | 8:00 PM | 6,574 |
19 | THE BACHELOR | ABC | Mon. | 8:00 PM | 6,375 |
20 | SWAT | CBS | Thurs. | 10:00 PM | 6,228 |
21 | 9-1-1 | FOX | Weds. | 9:00 PM | 6,207 |
22 | THE BLACKLIST | NBC | Weds. | 8:00 PM | 6,106 |
23 | STATE OF THE UNION ANALYSIS | NBC | Tues. | 10:31 PM | 5,919 |
24 | SCORPION | CBS | Mon. | 10:00 PM | 5,819 |
25 | SUPERIOR DONUTS | CBS | Mon. | 9:00 PM | 5,796 |
All program ratings are live + same-day. Source: The Nielsen Company.